| 1 | L.Hamilton | 84 |
|---|---|---|
| 2 | F.Massa | 77 |
| 3 | R.Kubica | 64 |
| 4 | K.Raikkonen | 57 |
| 5 | N.Heidfeld | 56 |
| 6 | H.Kovalainen | 51 |
| 7 | F.Alonso | 38 |
| 8 | S.Vettel | 27 |
| 9 | J.Trulli | 26 |
| 10 | T.Glock | 20 |
| 11 | M.Webber | 20 |
| 12 | N.Rosberg | 17 |
| 13 | N.Piquet | 13 |
| 14 | R.Barrichello | 11 |
| 15 | K.Nakajima | 9 |
| 16 | D.Coulthard | 8 |
| 17 | S.Bourdais | 4 |
| 18 | J.Button | 3 |
| 1 | McLaren-Mercedes | 135 |
|---|---|---|
| 2 | Ferrari | 134 |
| 3 | BMW | 120 |
| 4 | Renault | 51 |
| 5 | Toyota | 46 |
| 6 | STR-Ferrari | 31 |
| 7 | Red Bull-Renault | 28 |
| 8 | Williams-Toyota | 26 |
| 9 | Honda | 14 |
| trackback Blog by isao.net |