| 1 | L.Hamilton | 84 |
|---|---|---|
| 2 | F.Massa | 79 |
| 3 | R.Kubica | 72 |
| 4 | K.Raikkonen | 63 |
| 5 | N.Heidfeld | 56 |
| 6 | H.Kovalainen | 51 |
| 7 | F.Alonso | 48 |
| 8 | S.Vettel | 30 |
| 9 | J.Trulli | 30 |
| 10 | M.Webber | 21 |
| 11 | T.Glock | 20 |
| 12 | N.Piquet | 18 |
| 13 | N.Rosberg | 17 |
| 14 | R.Barrichello | 11 |
| 15 | K.Nakajima | 9 |
| 16 | D.Coulthard | 8 |
| 17 | S.Bourdais | 4 |
| 18 | J.Button | 3 |
| 1 | Ferrari | 142 |
|---|---|---|
| 2 | McLaren-Mercedes | 135 |
| 3 | BMW | 128 |
| 4 | Renault | 66 |
| 5 | Toyota | 50 |
| 6 | STR-Ferrari | 34 |
| 7 | Red Bull-Renault | 29 |
| 8 | Williams-Toyota | 26 |
| 9 | Honda | 14 |
| trackback Blog by isao.net |