| 1 | L.Hamilton | 70 |
|---|---|---|
| 2 | F.Massa | 64 |
| 3 | K.Raikkonen | 57 |
| 4 | R.Kubica | 55 |
| 5 | H.Kovalainen | 43 |
| 6 | N.Heidfeld | 41 |
| 7 | J.Trulli | 26 |
| 8 | F.Alonso | 18 |
| 9 | M.Webber | 18 |
| 10 | T.Glock | 15 |
| 11 | N.Piquet | 13 |
| 12 | R.Barrichello | 11 |
| 13 | N.Rosberg | 9 |
| 14 | S.Vettel | 9 |
| 15 | K.Nakajima | 8 |
| 16 | D.Coulthard | 6 |
| 17 | J.Button | 3 |
| 18 | S.Bourdais | 2 |
| 1 | Ferrari | 121 |
|---|---|---|
| 2 | McLaren-Mercedes | 113 |
| 3 | BMW | 96 |
| 4 | Toyota | 41 |
| 5 | Renault | 31 |
| 6 | Red Bull-Renault | 24 |
| 7 | Williams-Toyota | 17 |
| 8 | Honda | 14 |
| 9 | STR-Ferrari | 11 |
| trackback Blog by isao.net |