| 1 | F.Massa | 48 |
|---|---|---|
| 2 | R.Kubica | 46 |
| 3 | K.Raikkonen | 43 |
| 4 | L.Hamilton | 38 |
| 5 | N.Heidfeld | 28 |
| 6 | H.Kovalainen | 20 |
| 7 | J.Trulli | 18 |
| 8 | M.Webber | 18 |
| 9 | F.Alonso | 10 |
| 10 | N.Rosberg | 8 |
| 11 | K.Nakajima | 7 |
| 12 | D.Coulthard | 6 |
| 13 | T.Glock | 5 |
| 14 | S.Vettel | 5 |
| 15 | R.Barrichello | 5 |
| 16 | J.Button | 3 |
| 17 | N.Piquet | 2 |
| 18 | S.Bourdais | 2 |
| 1 | Ferrari | 91 |
|---|---|---|
| 2 | BMW | 74 |
| 3 | McLaren-Mercedes | 58 |
| 4 | Red Bull-Renault | 24 |
| 5 | Toyota | 23 |
| 6 | Williams-Toyota | 15 |
| 7 | Renault | 12 |
| 8 | Honda | 8 |
| 9 | STR-Ferrari | 7 |
| trackback Blog by isao.net |